Ranged attacks: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ranged attacks include: [Throw], [Archer-shoot], [Rogue-shoot], [valk-fire], [shoot], and [telekinetic projection]. Each skill is impacted by different statistics and have var...") |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Ranged attacks include: [Throw] | Ranged attacks include: | ||
* [[Throw]] | |||
* [[Archer-shoot]] | |||
* [[Rogue-shoot]] | |||
* [[Valk-fire]] | |||
* [[Shoot]] | |||
* [[Telekinetic Projection]] | |||
Each [[skill]] is impacted by different [[statistic]]s and have varying [[endurance]] costs, range, and [[damage]] potentials. | |||
== Categories == | |||
[[Category:Ranged Combat]] | |||
[[Category:Combat]] |
Latest revision as of 20:46, 17 September 2020
Ranged attacks include:
Each skill is impacted by different statistics and have varying endurance costs, range, and damage potentials.