Vindi Docks: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
Type: throwable | Type: throwable | ||
Weapon: melee: 2 D 300, ranged: 0 D 0 (+distance: 0 (imm vis only)) | Weapon: melee: 2 D 300, ranged: 0 D 0 (+distance: 0 (imm vis only)) | ||
Requires | Requires: strength 341, dexterity 341, constitution 341 | ||
| Line 27: | Line 27: | ||
Type: throwable | Type: throwable | ||
Weapon: melee: 1 D 500, ranged: 0 D 0 (+distance: 0 (imm vis only)) | Weapon: melee: 1 D 500, ranged: 0 D 0 (+distance: 0 (imm vis only)) | ||
Requires | Requires: strength 341, dexterity 341, intellect 341 | ||
| Line 88: | Line 88: | ||
Type: weapons | Type: weapons | ||
Weapon: melee: 14 D 14, ranged: 0 D 0 (+distance: 0) | Weapon: melee: 14 D 14, ranged: 0 D 0 (+distance: 0) | ||
Class | Class: major remort, marauder, warlock | ||
Requires | Requires: level 100, strength 400, constitution 400, dexterity 400, agility 400, intellect 300, wisdom 300, willpower 300, speed 390 | ||
Bonus | Bonus: hit -13, damage +17, nat resist -1, constitution -2, intellect -5, | ||
wisdom -2, willpower -2, speed +13 | wisdom -2, willpower -2, speed +13 | ||
| Line 105: | Line 105: | ||
Value: 48,352,010 gold | Value: 48,352,010 gold | ||
Type: wrists | Type: wrists | ||
Class | Class: major remort, nojohr, barbarian, valkyrie, paladin, poliir, monk, hunter, marauder, ninja | ||
Requires | Requires: level 100, strength 341, constitution 341, dexterity 381, agility 341, intellect 341, speed 441 | ||
Bonus | Bonus: damage +4, nat resist +4, health -700, mana -280, spirit -250, | ||
dexterity +9, armor Class: +2 | dexterity +9, armor Class: +2 | ||
| Line 116: | Line 116: | ||
Value: 40,972,990 gold | Value: 40,972,990 gold | ||
Type: ears | Type: ears | ||
Class | Class: major remort | ||
Requires | Requires: level 100 | ||
Bonus | Bonus: hit +1, damage +4, health -695, mana -700, spirit -700, | ||
dexterity -7, constitution +3, agility -4, willpower -1 | dexterity -7, constitution +3, agility -4, willpower -1 | ||
| Line 127: | Line 127: | ||
Value: 1,698,855 gold | Value: 1,698,855 gold | ||
Type: head | Type: head | ||
Requires | Requires: level 85, strength 85, constitution 85, dexterity 85, agility 85, intellect 85, wisdom 85, willpower 85, speed 85 | ||
Bonus | Bonus: nat resist +2, health +85, endurance +220 | ||
| Line 136: | Line 136: | ||
Value: 21,472,990 gold | Value: 21,472,990 gold | ||
Type: light | Type: light | ||
Class | Class: major remort | ||
Requires | Requires: level 100 | ||
Bonus | Bonus: hit -4, health +545, endurance -1680, mana -1680, spirit -1680 | ||
| Line 146: | Line 146: | ||
Value: 652,010 gold | Value: 652,010 gold | ||
Type: neck | Type: neck | ||
Class | Class: major remort | ||
Requires | Requires: level 100, strength 320, constitution 320, dexterity 320, agility 320, intellect 320, wisdom 320, willpower 320, speed 320 | ||
Bonus | Bonus: quickness +4, health -520, endurance +450, strength -1, dexterity -1, | ||
constitution -1, agility +2, intellect -1, wisdom -1, willpower -1, | constitution -1, agility +2, intellect -1, wisdom -1, willpower -1, | ||
speed +2, armor Class: -6 | speed +2, armor Class: -6 | ||
| Line 158: | Line 158: | ||
Value: 72,172,990 gold | Value: 72,172,990 gold | ||
Type: about body | Type: about body | ||
Class | Class: major remort, !druid, !fallad, !wizard, !witch, !sorcerer, !necromancer, !healer | ||
Requires | Requires: level 100, strength 341, constitution 395, dexterity 341, agility 341, intellect 341, wisdom 341, willpower 341, speed 341 | ||
Bonus | Bonus: damage +3, health +2065, strength +3, dexterity +3, constitution +3, | ||
agility +3, intellect -17, wisdom -17, speed +3, armor Class: +37 | agility +3, intellect -17, wisdom -17, speed +3, armor Class: +37 | ||
| Line 169: | Line 169: | ||
Value: 72,972,990 gold | Value: 72,972,990 gold | ||
Type: about body | Type: about body | ||
Class | Class: major remort, druid, fallad, wizard, witch, sorcerer, necromancer, healer | ||
Requires | Requires: level 100, strength 341, dexterity 341, intellect 341, wisdom 341, willpower 341 | ||
Bonus | Bonus: damage +7, health -100, mana +105, spirit +100, strength -15, | ||
dexterity -15, intellect +4, wisdom +3, willpower +4, armor Class: +5 | dexterity -15, intellect +4, wisdom +3, willpower +4, armor Class: +5 | ||
| Line 180: | Line 180: | ||
Value: 75,342,899 gold | Value: 75,342,899 gold | ||
Type: shield | Type: shield | ||
Class | Class: major remort, !druid, !fallad, !wizard, !witch, !sorcerer, !necromancer, !healer | ||
Requires | Requires: level 100, strength 341, constitution 341, dexterity 341, agility 341, intellect 341, wisdom 341, willpower 341, speed 341 | ||
Bonus | Bonus: hit -5, damage -5, nat resist +9, quickness -5, endurance -1500, | ||
mana -500, spirit -500, agility -10, intellect -10, wisdom -10, | mana -500, spirit -500, agility -10, intellect -10, wisdom -10, | ||
willpower -10, armor Class: +120 | willpower -10, armor Class: +120 | ||
| Line 192: | Line 192: | ||
Value: 52,847,990 gold | Value: 52,847,990 gold | ||
Type: face | Type: face | ||
Class | Class: major remort, nojohr, barbarian, poliir, monk, marauder, ninja, druid | ||
Requires | Requires: level 100, strength 321, constitution 321, dexterity 321, agility 331, intellect 321, wisdom 321, willpower 321, speed 321 | ||
Bonus | Bonus: hit -3, damage -2, nat resist -3, quickness +7, health -735, | ||
endurance -735, mana -550, spirit -550, strength -1, dexterity +4, | endurance -735, mana -550, spirit -550, strength -1, dexterity +4, | ||
constitution -9, agility +3, intellect -2, wisdom -2, willpower -2, | constitution -9, agility +3, intellect -2, wisdom -2, willpower -2, | ||
| Line 218: | Line 218: | ||
Value: 200,000 gold | Value: 200,000 gold | ||
Type: container | Type: container | ||
Requires | Requires: level 100 | ||
| Line 226: | Line 226: | ||
Value: 80,000 gold | Value: 80,000 gold | ||
Type: container | Type: container | ||
Requires | Requires: level 100 | ||
Revision as of 19:08, 4 September 2025
* WORK IN PROGRESS *
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░█░█░▀█▀░█▀█░█▀▄░▀█▀░░░█▀▄░█▀█░█▀▀░█░█░█▀▀░░ ░▀▄▀░░█░░█░█░█░█░░█░░░░█░█░█░█░█░░░█▀▄░▀▀█░░ ░░▀░░▀▀▀░▀░▀░▀▀░░▀▀▀░░░▀▀░░▀▀▀░▀▀▀░▀░▀░▀▀▀░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
------
PROJECTILES
Name: a shard of obsidian Lifetime: permanent Keywords: obsidian shard Value: 52,002 gold Type: throwable Weapon: melee: 2 D 300, ranged: 0 D 0 (+distance: 0 (imm vis only)) Requires: strength 341, dexterity 341, constitution 341
Name: blazing sulfur Lifetime: permanent Keywords: blazing sulfur Value: 52,002 gold Type: throwable Weapon: melee: 1 D 500, ranged: 0 D 0 (+distance: 0 (imm vis only)) Requires: strength 341, dexterity 341, intellect 341
------
KEYS
Name: a bosun's whistle Lifetime: 6 day(s), 23 hour(s), 53 minutes(s) Keywords: bosun's key whistle Value: 1 gold Type: key
Name: magic-made key Lifetime: 3 day(s), 11 hour(s), 46 minutes(s) Keywords: key made magic Value: 1 gold Type: key
Name: a captain's banner Lifetime: 6 day(s), 23 hour(s), 53 minutes(s) Keywords: banner captain key Value: 1 gold Type: key
Name: a warehouse key Lifetime: 6 day(s), 23 hour(s), 53 minutes(s) Keywords: key north warehouse Value: 1 gold Type: key
Name: a warehouse key Lifetime: 6 day(s), 23 hour(s), 53 minutes(s) Keywords: key south warehouse Value: 1 gold Type: key
Name: an office key Lifetime: 6 day(s), 23 hour(s), 53 minutes(s) Keywords: docks key office Value: 1 gold Type: key
------------------------
WEAPS
Name: a dark blade named Catastrophe
Lifetime: permanent
Keywords: blade catastrophe dark named
Value: 10,844,046 gold
Type: weapons
Weapon: melee: 14 D 14, ranged: 0 D 0 (+distance: 0)
Class: major remort, marauder, warlock
Requires: level 100, strength 400, constitution 400, dexterity 400, agility 400, intellect 300, wisdom 300, willpower 300, speed 390
Bonus: hit -13, damage +17, nat resist -1, constitution -2, intellect -5,
wisdom -2, willpower -2, speed +13
------------------------
ARMOR
Name: a glowlead vambrace
Lifetime: permanent
Keywords: glowlead vambrace
Value: 48,352,010 gold
Type: wrists
Class: major remort, nojohr, barbarian, valkyrie, paladin, poliir, monk, hunter, marauder, ninja
Requires: level 100, strength 341, constitution 341, dexterity 381, agility 341, intellect 341, speed 441
Bonus: damage +4, nat resist +4, health -700, mana -280, spirit -250,
dexterity +9, armor Class: +2
Name: a haunting scream
Lifetime: permanent
Keywords: haunting scream
Value: 40,972,990 gold
Type: ears
Class: major remort
Requires: level 100
Bonus: hit +1, damage +4, health -695, mana -700, spirit -700,
dexterity -7, constitution +3, agility -4, willpower -1
Name: a white cap Lifetime: permanent Keywords: cap white Value: 1,698,855 gold Type: head Requires: level 85, strength 85, constitution 85, dexterity 85, agility 85, intellect 85, wisdom 85, willpower 85, speed 85 Bonus: nat resist +2, health +85, endurance +220
Name: an ash set on fire Lifetime: permanent Keywords: ash fire on set Value: 21,472,990 gold Type: light Class: major remort Requires: level 100 Bonus: hit -4, health +545, endurance -1680, mana -1680, spirit -1680
Name: dominion runes
Lifetime: permanent
Keywords: dominion runes
Value: 652,010 gold
Type: neck
Class: major remort
Requires: level 100, strength 320, constitution 320, dexterity 320, agility 320, intellect 320, wisdom 320, willpower 320, speed 320
Bonus: quickness +4, health -520, endurance +450, strength -1, dexterity -1,
constitution -1, agility +2, intellect -1, wisdom -1, willpower -1,
speed +2, armor Class: -6
Name: everconjured battle raiment
Lifetime: permanent
Keywords: battle everconjured raiment
Value: 72,172,990 gold
Type: about body
Class: major remort, !druid, !fallad, !wizard, !witch, !sorcerer, !necromancer, !healer
Requires: level 100, strength 341, constitution 395, dexterity 341, agility 341, intellect 341, wisdom 341, willpower 341, speed 341
Bonus: damage +3, health +2065, strength +3, dexterity +3, constitution +3,
agility +3, intellect -17, wisdom -17, speed +3, armor Class: +37
Name: everconjured mage's pall
Lifetime: permanent
Keywords: everconjured mage's pall
Value: 72,972,990 gold
Type: about body
Class: major remort, druid, fallad, wizard, witch, sorcerer, necromancer, healer
Requires: level 100, strength 341, dexterity 341, intellect 341, wisdom 341, willpower 341
Bonus: damage +7, health -100, mana +105, spirit +100, strength -15,
dexterity -15, intellect +4, wisdom +3, willpower +4, armor Class: +5
Name: plated-bone aegis
Lifetime: permanent
Keywords: aegis plated-bone
Value: 75,342,899 gold
Type: shield
Class: major remort, !druid, !fallad, !wizard, !witch, !sorcerer, !necromancer, !healer
Requires: level 100, strength 341, constitution 341, dexterity 341, agility 341, intellect 341, wisdom 341, willpower 341, speed 341
Bonus: hit -5, damage -5, nat resist +9, quickness -5, endurance -1500,
mana -500, spirit -500, agility -10, intellect -10, wisdom -10,
willpower -10, armor Class: +120
Name: rockevil fate
Lifetime: permanent
Keywords: fate rockevil
Value: 52,847,990 gold
Type: face
Class: major remort, nojohr, barbarian, poliir, monk, marauder, ninja, druid
Requires: level 100, strength 321, constitution 321, dexterity 321, agility 331, intellect 321, wisdom 321, willpower 321, speed 321
Bonus: hit -3, damage -2, nat resist -3, quickness +7, health -735,
endurance -735, mana -550, spirit -550, strength -1, dexterity +4,
constitution -9, agility +3, intellect -2, wisdom -2, willpower -2,
speed -1, armor Class: -34
------------------------
CONTAINERS
Name: wooden packing crate Lifetime: permanent Keywords: crate packing wooden Value: 10,000 gold Type: container
Name: a thaumaturgic bandolier Lifetime: permanent Keywords: bandolier thaumaturgic Value: 200,000 gold Type: container Requires: level 100
Name: a trader's poke Lifetime: permanent Keywords: poke trader's Value: 80,000 gold Type: container Requires: level 100
------------------------
TREASURES
Name: redsilver Lifetime: permanent Keywords: redsilver Value: 90,000,000 gold Type: treasure
Name: golden scale Lifetime: permanent Keywords: golden scale Value: 90,000,000 gold Type: treasure
Name: a still-beating heart Lifetime: permanent Keywords: heart still-beating Value: 90,000,000 gold Type: treasure