Areas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<q> | <q>Nodeka is massive. With over 100,000 rooms, in over 90 areas, spanning five continents, you won't run out of places to explore. Below is a brief description of many of the areas across the Nodekian globe.</q><ref>Source: http://nodeka.com/world.php | Accessed: September 5, 2020</ref> | ||
</ | |||
== See Also: == | == See Also: == | ||
* [[Areas List]] | * [[Areas List]] | ||
== References == | |||
<references /> | |||
[[Category:Roadmap]] | [[Category:Roadmap]] | ||
[[Category:Areas]] | [[Category:Areas]] |
Revision as of 20:54, 5 September 2020
Nodeka is massive. With over 100,000 rooms, in over 90 areas, spanning five continents, you won't run out of places to explore. Below is a brief description of many of the areas across the Nodekian globe.
[1]
See Also:
References
- ↑ Source: http://nodeka.com/world.php | Accessed: September 5, 2020