A rod of the light: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Item Info == | |||
* Loader: [[Randolph Bouldersmasher, fellowcraft]] | |||
** Type: [[Purchasable]] | |||
** Typical Stock: 1 | |||
** Load %: ~100% | |||
* Area: [[Chapparral Outpost]] | |||
** Inside the outpost is an up stair in the SW corner. At the top of the outpost is Randolph's blacksmith shop. | |||
== Identify == | == Identify == | ||
Name: | Name: a rod of the light | ||
Lifetime: permanent | [[Lifetime]]: [[permanent]] | ||
Keywords: illuminating light of rod the | [[Keywords]]: illuminating light of rod the | ||
Value: 150,000,000 gold | [[Value]]: 150,000,000 [[gold]] | ||
Type: weapons | [[Type]]: weapons | ||
Weapon: melee: 10 D 20, ranged: 0 D 0 (+distance: 0) | [[Weapon]]: [[melee]]: 10 D 20, [[ranged]]: 0 D 0 (+[[distance]]: 0) | ||
Class: major remort, nojohr, barbarian, valkyrie, hunter, marauder, ninja, paladin, poliir, footpad, warlock | Class: [[major remort]], [[nojohr]], [[barbarian]], [[valkyrie]], [[hunter]], [[marauder]], [[ninja]], [[paladin]], [[poliir]], [[footpad], [[warlock]] | ||
Requires: strength 320, dexterity 320, agility 320 | Requires: [[strength]] 320, [[dexterity]] 320, [[agility]] 320 | ||
Bonus: damage + | Bonus: [[damage]] +12, [[hit]] +5, [[agility]] +8, [[strength]] -4 | ||
Revision as of 08:42, 17 September 2020
Item Info
- Loader: Randolph Bouldersmasher, fellowcraft
- Type: Purchasable
- Typical Stock: 1
- Load %: ~100%
- Area: Chapparral Outpost
- Inside the outpost is an up stair in the SW corner. At the top of the outpost is Randolph's blacksmith shop.
Identify
Name: a rod of the light Lifetime: permanent Keywords: illuminating light of rod the Value: 150,000,000 gold Type: weapons Weapon: melee: 10 D 20, ranged: 0 D 0 (+distance: 0) Class: major remort, nojohr, barbarian, valkyrie, hunter, marauder, ninja, paladin, poliir, [[footpad], warlock Requires: strength 320, dexterity 320, agility 320 Bonus: damage +12, hit +5, agility +8, strength -4