Playable Classes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "There are currently 126 playable classes. == Class Structure == There are 18 "base classes," that is. == Class List == [ Class List ] Note: '!' denotes alignment out...") |
m (→Class List) |
||
Line 7: | Line 7: | ||
[ Class List ] Note: '!' denotes [[alignment]] out of [[ability range]] | [ Class List ] Note: '!' denotes [[alignment]] out of [[ability range]] | ||
[[Base Class|Base]] [[Minor Remort]] [[Major Remort]] [[Align Requirement|Align Req.]] | [[Base Class|Base]] [[Minor Remort]] [[Major Remort]] [[Align Requirement|Align Req.]] | ||
[ [[Barbarian]] ] [ [[Ruan-of-war]] ] [ [[Mordant Ruanbaere]] ] [ -1000 - 250 ] | [ [[Barbarian]] ] [ [[Ruan-of-war]] ] [ [[Mordant Ruanbaere]] ] [ -1000 - 250 ] | ||
Line 14: | Line 14: | ||
[ [[Barbaric Ruanbaere]] ] [ -1000 - 1000 ] | [ [[Barbaric Ruanbaere]] ] [ -1000 - 1000 ] | ||
[ [[Stoic Ruanbaere]] ] [ -1000 - 1000 ] | [ [[Stoic Ruanbaere]] ] [ -1000 - 1000 ] | ||
[ [[Druid]] ] [ [[Heiton Priest]] ] [ [[Druidic Heiton]] ] [ -1000 - 1000 ] | [ [[Druid]] ] [ [[Heiton Priest]] ] [ [[Druidic Heiton]] ] [ -1000 - 1000 ] | ||
[ [[Heiton of Greater]] ] [ -1000 - 1000 ] | [ [[Heiton of Greater]] ] [ -1000 - 1000 ] | ||
Line 20: | Line 20: | ||
[ [[Warding Rain Heiton]] ] [ -1000 - 1000 ] | [ [[Warding Rain Heiton]] ] [ -1000 - 1000 ] | ||
[ [[Grey-forest Heiton]] ] [ -1000 - 1000 ] | [ [[Grey-forest Heiton]] ] [ -1000 - 1000 ] | ||
[ [[Fallad]] ] [ [[Raised Fallad]] ] [ [[Arch-fallad]] ] [ -500 - 1000 ] | [ [[Fallad]] ] [ [[Raised Fallad]] ] [ [[Arch-fallad]] ] [ -500 - 1000 ] | ||
[ [[Anointed Fallad]] ] [ -500 - 1000 ] | [ [[Anointed Fallad]] ] [ -500 - 1000 ] | ||
Line 26: | Line 26: | ||
[ [[Fallad of Vengeance]] ] [ -500 - 1000 ] | [ [[Fallad of Vengeance]] ] [ -500 - 1000 ] | ||
[ [[Light Order, Fallad]] ] [ -500 - 1000 ] | [ [[Light Order, Fallad]] ] [ -500 - 1000 ] | ||
[ [[Footpad]] ] [ [[Brigand]] ] [ [[Shadow Rogue]] ] [ -1000 - 1000 ] | [ [[Footpad]] ] [ [[Brigand]] ] [ [[Shadow Rogue]] ] [ -1000 - 1000 ] | ||
[ [[Assassin]] ] [ -1000 - 1000 ] | [ [[Assassin]] ] [ -1000 - 1000 ] | ||
Line 32: | Line 32: | ||
[ [[Shadow Archer]] ] [ -1000 - 1000 ] | [ [[Shadow Archer]] ] [ -1000 - 1000 ] | ||
[ [[Nameless One]] ] [ -1000 - 1000 ] | [ [[Nameless One]] ] [ -1000 - 1000 ] | ||
[ [[Healer]] ] [ [[Dajain Abbess]] ] [ [[Dajain Angel]] ] [ -500 - 1000 ] | [ [[Healer]] ] [ [[Dajain Abbess]] ] [ [[Dajain Angel]] ] [ -500 - 1000 ] | ||
[ [[Radial Daja]] ] [ -500 - 1000 ] | [ [[Radial Daja]] ] [ -500 - 1000 ] | ||
Line 38: | Line 38: | ||
[ [[Daja of the Order of Light]] ] [ -500 - 1000 ] | [ [[Daja of the Order of Light]] ] [ -500 - 1000 ] | ||
[ [[Dajain Healer]] ] [ -500 - 1000 ] | [ [[Dajain Healer]] ] [ -500 - 1000 ] | ||
[ [[Hunter]] ] [ [[Tholec of One]] ] [ [[Ne'kai Tholec]] ] [ ! -149 - 149 ] | [ [[Hunter]] ] [ [[Tholec of One]] ] [ [[Ne'kai Tholec]] ] [ ! -149 - 149 ] | ||
[ [[Tholec of the Hunt]] ] [ ! -149 - 149 ] | [ [[Tholec of the Hunt]] ] [ ! -149 - 149 ] | ||
Line 44: | Line 44: | ||
[ [[Taiso Tholec]] ] [ ! -149 - 149 ] | [ [[Taiso Tholec]] ] [ ! -149 - 149 ] | ||
[ [[Nomad of the Watch]] ] [ ! -149 - 149 ] | [ [[Nomad of the Watch]] ] [ ! -149 - 149 ] | ||
[ [[Marauder]] ] [ [[Khehusod of Ti]] ] [ [[Khehusod of the Arc]] ] [ -1000 - 500 ] | [ [[Marauder]] ] [ [[Khehusod of Ti]] ] [ [[Khehusod of the Arc]] ] [ -1000 - 500 ] | ||
[ [[Firebrand]] ] [ -1000 - 500 ] | [ [[Firebrand]] ] [ -1000 - 500 ] | ||
Line 50: | Line 50: | ||
[ [[Eaststar Khehusod]] ] [ -1000 - 500 ] | [ [[Eaststar Khehusod]] ] [ -1000 - 500 ] | ||
[ [[Black Hellion]] ] [ -1000 - 500 ] | [ [[Black Hellion]] ] [ -1000 - 500 ] | ||
[ [[Monk]] ] [ [[Gesko]] ] [ [[Tloh-monk]] ] [ ! -49 - 49 ] | [ [[Monk]] ] [ [[Gesko]] ] [ [[Tloh-monk]] ] [ ! -49 - 49 ] | ||
[ [[Stone-guard]] ] [ -1000 - 1000 ] | [ [[Stone-guard]] ] [ -1000 - 1000 ] | ||
Line 56: | Line 56: | ||
[ [[Darkhand Monk]] ] [ -1000 - 1000 ] | [ [[Darkhand Monk]] ] [ -1000 - 1000 ] | ||
[ [[Shepherd of the Way]] ] [ ! -49 - 49 ] | [ [[Shepherd of the Way]] ] [ ! -49 - 49 ] | ||
[ [[Necromancer]] ] [ [[Sa'duroth of the Occult]] ] [ [[Spectral Sa'duroth]] ] [ -1000 - 350 ] | [ [[Necromancer]] ] [ [[Sa'duroth of the Occult]] ] [ [[Spectral Sa'duroth]] ] [ -1000 - 350 ] | ||
[ [[Fallen Deacon]] ] [ -1000 - 350 ] | [ [[Fallen Deacon]] ] [ -1000 - 350 ] | ||
Line 62: | Line 62: | ||
[ [[Blood Sa'duroth]] ] [ -1000 - 350 ] | [ [[Blood Sa'duroth]] ] [ -1000 - 350 ] | ||
[ [[Sa'duroth of Death]] ] [ -1000 - 350 ] | [ [[Sa'duroth of Death]] ] [ -1000 - 350 ] | ||
[ [[Ninja]] ] [ [[Akisunerai]] ] [ [[Meijin Joufu]] ] [ ! -149 - 149 ] | [ [[Ninja]] ] [ [[Akisunerai]] ] [ [[Meijin Joufu]] ] [ ! -149 - 149 ] | ||
[ [[Shisou]] ] [ ! -149 - 149 ] | [ [[Shisou]] ] [ ! -149 - 149 ] | ||
Line 68: | Line 68: | ||
[ [[Mist Warrior]] ] [ ! -149 - 149 ] | [ [[Mist Warrior]] ] [ ! -149 - 149 ] | ||
[ [[Ijiwaru Joufu]] ] [ ! -149 - 149 ] | [ [[Ijiwaru Joufu]] ] [ ! -149 - 149 ] | ||
[ [[Nojohr]] ] [ [[Silver Nojohr]] ] [ [[Defensive-nojohr]] ] [ -1000 - 1000 ] | [ [[Nojohr]] ] [ [[Silver Nojohr]] ] [ [[Defensive-nojohr]] ] [ -1000 - 1000 ] | ||
[ [[Nojohr Judge]] ] [ -1000 - 1000 ] | [ [[Nojohr Judge]] ] [ -1000 - 1000 ] | ||
Line 74: | Line 74: | ||
[ [[Lernen Nojohr]] ] [ -1000 - 1000 ] | [ [[Lernen Nojohr]] ] [ -1000 - 1000 ] | ||
[ [[Silvern Nojohr]] ] [ -1000 - 1000 ] | [ [[Silvern Nojohr]] ] [ -1000 - 1000 ] | ||
[ [[Paladin]] ] [ [[High Lo-fent]] ] [ [[White Dragoon]] ] [ -450 - 1000 ] | [ [[Paladin]] ] [ [[High Lo-fent]] ] [ [[White Dragoon]] ] [ -450 - 1000 ] | ||
[ [[Lo-fent, Lightseeker]] ] [ -450 - 1000 ] | [ [[Lo-fent, Lightseeker]] ] [ -450 - 1000 ] | ||
Line 80: | Line 80: | ||
[ [[Deistic Lo-fent]] ] [ -450 - 1000 ] | [ [[Deistic Lo-fent]] ] [ -450 - 1000 ] | ||
[ [[Warred Lo-fent]] ] [ -450 - 1000 ] | [ [[Warred Lo-fent]] ] [ -450 - 1000 ] | ||
[ [[Poliir]] ] [ [[Knighted Poliir]] ] [ [[Jakaen]] ] [ ! -249 - 249 ] | [ [[Poliir]] ] [ [[Knighted Poliir]] ] [ [[Jakaen]] ] [ ! -249 - 249 ] | ||
[ [[Aegol-defender]] ] [ ! -249 - 249 ] | [ [[Aegol-defender]] ] [ ! -249 - 249 ] | ||
Line 86: | Line 86: | ||
[ [[Infinity Guardian]] ] [ ! -249 - 249 ] | [ [[Infinity Guardian]] ] [ ! -249 - 249 ] | ||
[ [[Solar Poliir]] ] [ ! -249 - 249 ] | [ [[Solar Poliir]] ] [ ! -249 - 249 ] | ||
[ [[Sorcerer]] ] [ [[Elemental Sage]] ] [ [[Planar Sage]] ] [ ! -99 - 99 ] | [ [[Sorcerer]] ] [ [[Elemental Sage]] ] [ [[Planar Sage]] ] [ ! -99 - 99 ] | ||
[ [[Orange-cloud Sorcerer]] ] [ ! -99 - 99 ] | [ [[Orange-cloud Sorcerer]] ] [ ! -99 - 99 ] | ||
Line 92: | Line 92: | ||
[ [[Substance Magus]] ] [ ! -99 - 99 ] | [ [[Substance Magus]] ] [ ! -99 - 99 ] | ||
[ [[Frostbladed Sorcerer]] ] [ ! -99 - 99 ] | [ [[Frostbladed Sorcerer]] ] [ ! -99 - 99 ] | ||
[ [[Valkyrie]] ] [ [[Golden Aylakia]] ] [ [[Fire-goddess]] ] [ -1000 - 1000 ] | [ [[Valkyrie]] ] [ [[Golden Aylakia]] ] [ [[Fire-goddess]] ] [ -1000 - 1000 ] | ||
[ [[Bladed Virago]] ] [ -1000 - 1000 ] | [ [[Bladed Virago]] ] [ -1000 - 1000 ] | ||
Line 98: | Line 98: | ||
[ [[Storm-aylakia]] ] [ -1000 - 1000 ] | [ [[Storm-aylakia]] ] [ -1000 - 1000 ] | ||
[ [[Shielded Aylakia]] ] [ -1000 - 1000 ] | [ [[Shielded Aylakia]] ] [ -1000 - 1000 ] | ||
[ [[Warlock]] ] [ [[Battle-warlock]] ] [ [[Ataelos of Method]] ] [ ! -349 - 349 ] | [ [[Warlock]] ] [ [[Battle-warlock]] ] [ [[Ataelos of Method]] ] [ ! -349 - 349 ] | ||
[ [[Archimage of War]] ] [ ! -349 - 349 ] | [ [[Archimage of War]] ] [ ! -349 - 349 ] | ||
Line 104: | Line 104: | ||
[ [[Blackened-ataelos]] ] [ ! -349 - 349 ] | [ [[Blackened-ataelos]] ] [ ! -349 - 349 ] | ||
[ [[Eon Ataelos]] ] [ -1000 - 1000 ] | [ [[Eon Ataelos]] ] [ -1000 - 1000 ] | ||
[ [[Witch]] ] [ [[Enchantress]] ] [ [[Oracle]] ] [ ! -199 - 399 ] | [ [[Witch]] ] [ [[Enchantress]] ] [ [[Oracle]] ] [ ! -199 - 399 ] | ||
[ [[Spirited-Witch]] ] [ -1000 - 1000 ] | [ [[Spirited-Witch]] ] [ -1000 - 1000 ] | ||
Line 110: | Line 110: | ||
[ [[Arcane Witch]] ] [ ! -199 - 399 ] | [ [[Arcane Witch]] ] [ ! -199 - 399 ] | ||
[ [[Oracle of Weird]] ] [ ! -199 - 399 ] | [ [[Oracle of Weird]] ] [ ! -199 - 399 ] | ||
[ [[Wizard]] ] [ [[Second Order Mjol]] ] [ [[Circle Mjol]] ] [ ! -199 - 299 ] | [ [[Wizard]] ] [ [[Second Order Mjol]] ] [ [[Circle Mjol]] ] [ ! -199 - 299 ] | ||
[ [[Mjol of the Red Robe]] ] [ ! -199 - 299 ] | [ [[Mjol of the Red Robe]] ] [ ! -199 - 299 ] | ||
Line 116: | Line 116: | ||
[ [[Link Mjol]] ] [ ! -199 - 299 ] | [ [[Link Mjol]] ] [ ! -199 - 299 ] | ||
[ [[Heaven Mjol]] ] [ ! -199 - 299 ] | [ [[Heaven Mjol]] ] [ ! -199 - 299 ] | ||
[ Total [[Playable Classes]] ]: 126 | [ Total [[Playable Classes]] ]: 126 | ||
== Categories == | == Categories == | ||
[[Category:TBD]] | [[Category:TBD]] |
Revision as of 18:50, 24 September 2020
There are currently 126 playable classes.
Class Structure
There are 18 "base classes," that is.
Class List
[ Class List ] Note: '!' denotes alignment out of ability range Base Minor Remort Major Remort Align Req. [ Barbarian ] [ Ruan-of-war ] [ Mordant Ruanbaere ] [ -1000 - 250 ] [ Zerkorian ] [ -1000 - 1000 ] [ Ruanbaere of the Fury ] [ -1000 - 1000 ] [ Barbaric Ruanbaere ] [ -1000 - 1000 ] [ Stoic Ruanbaere ] [ -1000 - 1000 ] [ Druid ] [ Heiton Priest ] [ Druidic Heiton ] [ -1000 - 1000 ] [ Heiton of Greater ] [ -1000 - 1000 ] [ Quickbolt Heiton ] [ -1000 - 1000 ] [ Warding Rain Heiton ] [ -1000 - 1000 ] [ Grey-forest Heiton ] [ -1000 - 1000 ] [ Fallad ] [ Raised Fallad ] [ Arch-fallad ] [ -500 - 1000 ] [ Anointed Fallad ] [ -500 - 1000 ] [ Warrior Fallad ] [ -500 - 1000 ] [ Fallad of Vengeance ] [ -500 - 1000 ] [ Light Order, Fallad ] [ -500 - 1000 ] [ Footpad ] [ Brigand ] [ Shadow Rogue ] [ -1000 - 1000 ] [ Assassin ] [ -1000 - 1000 ] [ Highway Bandit ] [ -1000 - 1000 ] [ Shadow Archer ] [ -1000 - 1000 ] [ Nameless One ] [ -1000 - 1000 ] [ Healer ] [ Dajain Abbess ] [ Dajain Angel ] [ -500 - 1000 ] [ Radial Daja ] [ -500 - 1000 ] [ Daja of Battle ] [ -500 - 1000 ] [ Daja of the Order of Light ] [ -500 - 1000 ] [ Dajain Healer ] [ -500 - 1000 ] [ Hunter ] [ Tholec of One ] [ Ne'kai Tholec ] [ ! -149 - 149 ] [ Tholec of the Hunt ] [ ! -149 - 149 ] [ Shadow Tholec ] [ ! -149 - 149 ] [ Taiso Tholec ] [ ! -149 - 149 ] [ Nomad of the Watch ] [ ! -149 - 149 ] [ Marauder ] [ Khehusod of Ti ] [ Khehusod of the Arc ] [ -1000 - 500 ] [ Firebrand ] [ -1000 - 500 ] [ Cloud-ring Khehusod ] [ -1000 - 500 ] [ Eaststar Khehusod ] [ -1000 - 500 ] [ Black Hellion ] [ -1000 - 500 ] [ Monk ] [ Gesko ] [ Tloh-monk ] [ ! -49 - 49 ] [ Stone-guard ] [ -1000 - 1000 ] [ Monk of the Mystic ] [ ! -49 - 49 ] [ Darkhand Monk ] [ -1000 - 1000 ] [ Shepherd of the Way ] [ ! -49 - 49 ] [ Necromancer ] [ Sa'duroth of the Occult ] [ Spectral Sa'duroth ] [ -1000 - 350 ] [ Fallen Deacon ] [ -1000 - 350 ] [ Angelic Sa'duroth ] [ -1000 - 350 ] [ Blood Sa'duroth ] [ -1000 - 350 ] [ Sa'duroth of Death ] [ -1000 - 350 ] [ Ninja ] [ Akisunerai ] [ Meijin Joufu ] [ ! -149 - 149 ] [ Shisou ] [ ! -149 - 149 ] [ Mahoutsukai Joufu ] [ ! -149 - 149 ] [ Mist Warrior ] [ ! -149 - 149 ] [ Ijiwaru Joufu ] [ ! -149 - 149 ] [ Nojohr ] [ Silver Nojohr ] [ Defensive-nojohr ] [ -1000 - 1000 ] [ Nojohr Judge ] [ -1000 - 1000 ] [ Magos Nojohr ] [ -1000 - 1000 ] [ Lernen Nojohr ] [ -1000 - 1000 ] [ Silvern Nojohr ] [ -1000 - 1000 ] [ Paladin ] [ High Lo-fent ] [ White Dragoon ] [ -450 - 1000 ] [ Lo-fent, Lightseeker ] [ -450 - 1000 ] [ Sentinel of the Halo ] [ -450 - 1000 ] [ Deistic Lo-fent ] [ -450 - 1000 ] [ Warred Lo-fent ] [ -450 - 1000 ] [ Poliir ] [ Knighted Poliir ] [ Jakaen ] [ ! -249 - 249 ] [ Aegol-defender ] [ ! -249 - 249 ] [ Knight-errant ] [ ! -249 - 249 ] [ Infinity Guardian ] [ ! -249 - 249 ] [ Solar Poliir ] [ ! -249 - 249 ] [ Sorcerer ] [ Elemental Sage ] [ Planar Sage ] [ ! -99 - 99 ] [ Orange-cloud Sorcerer ] [ ! -99 - 99 ] [ Counterspiral Mage ] [ ! -99 - 99 ] [ Substance Magus ] [ ! -99 - 99 ] [ Frostbladed Sorcerer ] [ ! -99 - 99 ] [ Valkyrie ] [ Golden Aylakia ] [ Fire-goddess ] [ -1000 - 1000 ] [ Bladed Virago ] [ -1000 - 1000 ] [ Furied Aylakia ] [ -1000 - 1000 ] [ Storm-aylakia ] [ -1000 - 1000 ] [ Shielded Aylakia ] [ -1000 - 1000 ] [ Warlock ] [ Battle-warlock ] [ Ataelos of Method ] [ ! -349 - 349 ] [ Archimage of War ] [ ! -349 - 349 ] [ Vision Guild Warlock ] [ ! -349 - 349 ] [ Blackened-ataelos ] [ ! -349 - 349 ] [ Eon Ataelos ] [ -1000 - 1000 ] [ Witch ] [ Enchantress ] [ Oracle ] [ ! -199 - 399 ] [ Spirited-Witch ] [ -1000 - 1000 ] [ Sea Hag ] [ ! -199 - 399 ] [ Arcane Witch ] [ ! -199 - 399 ] [ Oracle of Weird ] [ ! -199 - 399 ] [ Wizard ] [ Second Order Mjol ] [ Circle Mjol ] [ ! -199 - 299 ] [ Mjol of the Red Robe ] [ ! -199 - 299 ] [ Bifold Wizard ] [ ! -199 - 299 ] [ Link Mjol ] [ ! -199 - 299 ] [ Heaven Mjol ] [ ! -199 - 299 ] [ Total Playable Classes ]: 126