List of Speedwalks: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A [[speedwalk]] is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. This table is also useful to find your way to an [[area]] you don't know how to get to yet. | A [[speedwalk]] is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. This table is also useful to find your way to an [[area]] you don't know how to get to yet. | ||
While many clients (including [[UMC]]) can parse movement strings into passed commands, Nodeka's | While many clients (including [[UMC]]) can, and do, parse movement strings into passed commands, Nodeka's processing is limited by bandwidth, processing, as well as a 400-[[move]] limit. | ||
A [[speedwalk]] is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. A speedwalk could also useful not only to get to an [[area]] you don't know how to get to yet, but for often-used paths and journeys, [[loaders]], or other utilities. | A [[speedwalk]] is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. A speedwalk could also useful not only to get to an [[area]] you don't know how to get to yet, but for often-used paths and journeys, [[loaders]], or other utilities. | ||
See also: [[ | See also: [[speedwalk]], and [[Guide: Speedwalks]]. | ||
== Speedwalk Database (Areas) == | == Speedwalk Database (Areas) == | ||
{| class="wikitable" style="table-layout: fixed; width:100%; word-break: break-all; white-space: normal;" | |||
|- | |||
! Area | |||
! | |||
! Speedwalks | |||
! | |||
! | |||
|- | |||
| Entrance | |||
| Room/Notes | |||
| From [[Temple]] | |||
| From [[Joline]] ([[Aur-Vindi|AV]]) | |||
| From [[Jennifer]] ([[Chapparal Outpost|Outpost]]) | |||
|- | |||
| [[Abyss]] | |||
| | |||
| 4n11e5n;o abyss;d;clo abyss;d | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Amras Calanor - Ocean Remnant]] | |||
| | |||
| 4n49w7ne2nws | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Ancient Barrows]] | |||
| | |||
| 4n4w10s7w11se | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Arcadia]] | |||
| | |||
| 4nw18ne;o boulder;d | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Asylum]] | |||
| | |||
| 4n12e7n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Aur Vindi]] | |||
| | |||
| 4n13w31s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Bavriis Mhalos]] | |||
| | |||
| 4n13w23s11w12s4es2e2u3en2e2n3ed2nend2w;o rubble;w2n2en3e2us2ue3de | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Bhalin Deeps]] | |||
| | |||
| 4n13w23s11w12se | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Balidon Cove]] | |||
| | |||
| 4n4w9n30w5ndndn | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Belkan Tundra]] | |||
| | |||
| 4n4w7n8e5n14e5ne | |||
| tbd | |||
| tbd | |||
|- | |||
| | |||
| yeti | |||
| n2en6e4se5s3e3se;o moraine;d | |||
| tbd | |||
| tbd | |||
|- | |||
| | |||
| troll | |||
| n2en7e10n;open sedge;nd2nw | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Brigand's Noose]] | |||
| | |||
| 4n4w8n20ws | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Chaos]] | |||
| | |||
| 4n6w7nd | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Church of the Sun]] | |||
| | |||
| 4nw2send | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Citadel of Paragon]] | |||
| | |||
| 4n11w29s24e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Na Pali]] | |||
| | |||
| 4n3w14n;o gate;w | |||
| tbd | |||
| tbd | |||
|- | |||
| Drow | |||
| | |||
| 4n14e2n;o bushes;e;clo bushes | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dragon Tower]] | |||
| | |||
| 4n3w14n6e4n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dorin Foothills]] | |||
| | |||
| 4n4w8s7e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dorin Heights]] | |||
| | |||
| 4n4w8s10e2su6sue4swsue2s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Duchy of Khan-Lith]] | |||
| | |||
| 4n12e9s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dunari Desert]] | |||
| | |||
| 4n4e12n3e6n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Duskar]] | |||
| | |||
| 4n4w3s2wn;o gate;n4e2n2ed | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dwarven Castle]] | |||
| | |||
| 4n4ws2ws | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Dwarven Town]] | |||
| | |||
| 4n4w2s2w | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Empire Ants]] | |||
| | |||
| 4n3w3ned | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Fortress of Bule]] | |||
| | |||
| 4n18e21n17e16n3e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Geist Mists]] | |||
| | |||
| 4n4w6s2ws | |||
| tbd | |||
| tbd | |||
|- | |||
| [[G'Kir]] | |||
| | |||
| 4n4e2s2es | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Grunfeld Bogs]] | |||
| | |||
| 4nw2n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Haunted Caves]] | |||
| | |||
| 4n4w3s3e2d | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Illurien]] | |||
| | |||
| 4n4w4ns28w2n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Iron Claw Fortress]] | |||
| north gate | |||
| 4n12e13s2w6sw5se2se2s3w2s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Iron Claw Fortress]] | |||
| west gate | |||
| 4n12e13s2w6sws6w3s3w2sw3s3e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Island of Bayesh]] | |||
| | |||
| 10n10w | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Kathadin Town]] | |||
| | |||
| 4n4w8s10e2su6sue4swsue2s2e2su2esws4wu5eu2wuwu2eu2euwu2wuw3sw3s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Kileard'n Everglades]] | |||
| | |||
| 4n4e12n23e19n4e8ne | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Kobold's Lair]] | |||
| | |||
| 4n4w3n5ws | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Kon-Taro Jungle]] | |||
| | |||
| 4n4w10s6w10s2e8s2e2se | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Kyobushi]] | |||
| | |||
| 4n4e2s15e6n2e8n4e2n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Lord Braggi's Proving Ground]] | |||
| | |||
| 4n18e14n7e2uenu2edenwd | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Mazatzal Woods]] | |||
| | |||
| 4n4e5n4e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Meindahrin]] | |||
| | |||
| 4n4w10n | |||
| tbd | |||
| tbd | |||
|- | |||
| | |||
| Coral Tunnels | |||
| 4n4w18n2ed2w;o door;wn;o door;wds3e;o stowaway;e;clo stowaway | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Mejath]] | |||
| | |||
| 4n2e5n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Misty Hills]] | |||
| | |||
| 4n4w3s2wn;o gate;n4w2nwu3w3n3e2n4w2s2w2n2w5s5w4se2seu | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Orcish Outpost of Xuvgra]] | |||
| | |||
| 4n4e6n2en5en2es5en2e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Orcish Town of Xuvgra]] | |||
| | |||
| 4n4e6ne | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Order of Modeir]] | |||
| | |||
| 4n4w6n28w5s8en | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Oshmigosh]] | |||
| | |||
| 4n4w9n34w | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Realm of the Ancients]] | |||
| | |||
| 4n41w3sw | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Rhall]] | |||
| | |||
| 4n4e12nw | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Rogha Fen]] | |||
| | |||
| 4n13w22s8w | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Rumil Ancalimon]] | |||
| | |||
| 4n4e2s9e26se7s7e4s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Shtera Graveyard]] | |||
| | |||
| 4n4w5s6e | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Thinthan Forest]] | |||
| | |||
| 4nws3e2sw | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Tomb of Autur]] | |||
| | |||
| 4n11w21sen2e2s10e2s4e2s3e2s4e2n6e2ned2w4s | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Tower of Mist]] | |||
| | |||
| 4n4w3s2wn;o gate;n4w2nwu3w3n2e4n2w2n2e2n2w2ne3n3w2s2w2s3w2n4w2n2w3n3en;o time;n;clo time | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Towers of Lkkt-Vao]] | |||
| | |||
| 4nw2sen;o gate;7n3es | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Triage Encampment]] | |||
| | |||
| 4n53w12n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Vestil Desert]] | |||
| | |||
| 17n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Vl'lak Grounds]] | |||
| | |||
| 4n3w6s | |||
| tbd | |||
| tbd | |||
|- | |||
| Wererats | |||
| | |||
| 4n22w4ns2nudn;o mine;n | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Yeriwyrian Penumbra]] | |||
| | |||
| 4n11w37s10w9swu | |||
| tbd | |||
| tbd | |||
|- | |||
| [[Zembori Plains]] | |||
| | |||
| 4n6e2nd | |||
| tbd | |||
| tbd | |||
|} | |||
== Speedwalk Database (Utility) == | == Speedwalk Database (Utility) == | ||
tbd | |||
tbd | |||
tbd | |||
== Categories == | == Categories == | ||
[[Category:Speedwalks]] | [[Category:Speedwalks]] | ||
[[Category:Areas]] | [[Category:Areas]] |
Latest revision as of 19:41, 16 March 2025
A speedwalk is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. This table is also useful to find your way to an area you don't know how to get to yet.
While many clients (including UMC) can, and do, parse movement strings into passed commands, Nodeka's processing is limited by bandwidth, processing, as well as a 400-move limit.
A speedwalk is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. A speedwalk could also useful not only to get to an area you don't know how to get to yet, but for often-used paths and journeys, loaders, or other utilities.
See also: speedwalk, and Guide: Speedwalks.
Speedwalk Database (Areas)[edit]
Area | Speedwalks | |||
---|---|---|---|---|
Entrance | Room/Notes | From Temple | From Joline (AV) | From Jennifer (Outpost) |
Abyss | 4n11e5n;o abyss;d;clo abyss;d | tbd | tbd | |
Amras Calanor - Ocean Remnant | 4n49w7ne2nws | tbd | tbd | |
Ancient Barrows | 4n4w10s7w11se | tbd | tbd | |
Arcadia | 4nw18ne;o boulder;d | tbd | tbd | |
Asylum | 4n12e7n | tbd | tbd | |
Aur Vindi | 4n13w31s | tbd | tbd | |
Bavriis Mhalos | 4n13w23s11w12s4es2e2u3en2e2n3ed2nend2w;o rubble;w2n2en3e2us2ue3de | tbd | tbd | |
Bhalin Deeps | 4n13w23s11w12se | tbd | tbd | |
Balidon Cove | 4n4w9n30w5ndndn | tbd | tbd | |
Belkan Tundra | 4n4w7n8e5n14e5ne | tbd | tbd | |
yeti | n2en6e4se5s3e3se;o moraine;d | tbd | tbd | |
troll | n2en7e10n;open sedge;nd2nw | tbd | tbd | |
Brigand's Noose | 4n4w8n20ws | tbd | tbd | |
Chaos | 4n6w7nd | tbd | tbd | |
Church of the Sun | 4nw2send | tbd | tbd | |
Citadel of Paragon | 4n11w29s24e | tbd | tbd | |
Na Pali | 4n3w14n;o gate;w | tbd | tbd | |
Drow | 4n14e2n;o bushes;e;clo bushes | tbd | tbd | |
Dragon Tower | 4n3w14n6e4n | tbd | tbd | |
Dorin Foothills | 4n4w8s7e | tbd | tbd | |
Dorin Heights | 4n4w8s10e2su6sue4swsue2s | tbd | tbd | |
Duchy of Khan-Lith | 4n12e9s | tbd | tbd | |
Dunari Desert | 4n4e12n3e6n | tbd | tbd | |
Duskar | 4n4w3s2wn;o gate;n4e2n2ed | tbd | tbd | |
Dwarven Castle | 4n4ws2ws | tbd | tbd | |
Dwarven Town | 4n4w2s2w | tbd | tbd | |
Empire Ants | 4n3w3ned | tbd | tbd | |
Fortress of Bule | 4n18e21n17e16n3e | tbd | tbd | |
Geist Mists | 4n4w6s2ws | tbd | tbd | |
G'Kir | 4n4e2s2es | tbd | tbd | |
Grunfeld Bogs | 4nw2n | tbd | tbd | |
Haunted Caves | 4n4w3s3e2d | tbd | tbd | |
Illurien | 4n4w4ns28w2n | tbd | tbd | |
Iron Claw Fortress | north gate | 4n12e13s2w6sw5se2se2s3w2s | tbd | tbd |
Iron Claw Fortress | west gate | 4n12e13s2w6sws6w3s3w2sw3s3e | tbd | tbd |
Island of Bayesh | 10n10w | tbd | tbd | |
Kathadin Town | 4n4w8s10e2su6sue4swsue2s2e2su2esws4wu5eu2wuwu2eu2euwu2wuw3sw3s | tbd | tbd | |
Kileard'n Everglades | 4n4e12n23e19n4e8ne | tbd | tbd | |
Kobold's Lair | 4n4w3n5ws | tbd | tbd | |
Kon-Taro Jungle | 4n4w10s6w10s2e8s2e2se | tbd | tbd | |
Kyobushi | 4n4e2s15e6n2e8n4e2n | tbd | tbd | |
Lord Braggi's Proving Ground | 4n18e14n7e2uenu2edenwd | tbd | tbd | |
Mazatzal Woods | 4n4e5n4e | tbd | tbd | |
Meindahrin | 4n4w10n | tbd | tbd | |
Coral Tunnels | 4n4w18n2ed2w;o door;wn;o door;wds3e;o stowaway;e;clo stowaway | tbd | tbd | |
Mejath | 4n2e5n | tbd | tbd | |
Misty Hills | 4n4w3s2wn;o gate;n4w2nwu3w3n3e2n4w2s2w2n2w5s5w4se2seu | tbd | tbd | |
Orcish Outpost of Xuvgra | 4n4e6n2en5en2es5en2e | tbd | tbd | |
Orcish Town of Xuvgra | 4n4e6ne | tbd | tbd | |
Order of Modeir | 4n4w6n28w5s8en | tbd | tbd | |
Oshmigosh | 4n4w9n34w | tbd | tbd | |
Realm of the Ancients | 4n41w3sw | tbd | tbd | |
Rhall | 4n4e12nw | tbd | tbd | |
Rogha Fen | 4n13w22s8w | tbd | tbd | |
Rumil Ancalimon | 4n4e2s9e26se7s7e4s | tbd | tbd | |
Shtera Graveyard | 4n4w5s6e | tbd | tbd | |
Thinthan Forest | 4nws3e2sw | tbd | tbd | |
Tomb of Autur | 4n11w21sen2e2s10e2s4e2s3e2s4e2n6e2ned2w4s | tbd | tbd | |
Tower of Mist | 4n4w3s2wn;o gate;n4w2nwu3w3n2e4n2w2n2e2n2w2ne3n3w2s2w2s3w2n4w2n2w3n3en;o time;n;clo time | tbd | tbd | |
Towers of Lkkt-Vao | 4nw2sen;o gate;7n3es | tbd | tbd | |
Triage Encampment | 4n53w12n | tbd | tbd | |
Vestil Desert | 17n | tbd | tbd | |
Vl'lak Grounds | 4n3w6s | tbd | tbd | |
Wererats | 4n22w4ns2nudn;o mine;n | tbd | tbd | |
Yeriwyrian Penumbra | 4n11w37s10w9swu | tbd | tbd | |
Zembori Plains | 4n6e2nd | tbd | tbd |
Speedwalk Database (Utility)[edit]
tbd
tbd
tbd