List of Speedwalks: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Speedwalk Database (Areas) == | == Speedwalk Database (Areas) == | ||
{| class="wikitable" | {| class="wikitable" style="table-layout: fixed; width:100%; word-break: break-all; white-space: normal;" | ||
|- | |- | ||
! Area | ! Area | ||
Line 19: | Line 19: | ||
| Entrance | | Entrance | ||
| Room/Notes | | Room/Notes | ||
| | | From [[Temple]] | ||
| | | From [[Joline]] ([[Aur-Vindi|AV]]) | ||
| | | From [[Jennifer]] ([[Chapparal Outpost|Outpost]]) | ||
|- | |- | ||
| [[Abyss]] | | [[Abyss]] | ||
Line 197: | Line 197: | ||
| tbd | | tbd | ||
|- | |- | ||
| [[ | | [[G'Kir]] | ||
| | | | ||
| 4n4e2s2es | | 4n4e2s2es | ||
Line 299: | Line 203: | ||
| tbd | | tbd | ||
|- | |- | ||
| | | [[Grunfeld Bogs]] | ||
| | | | ||
| 4nw2n | | 4nw2n | ||
Line 311: | Line 209: | ||
| tbd | | tbd | ||
|- | |- | ||
| Haunted | | [[Haunted Caves]] | ||
| | | | ||
| 4n4w3s3e2d | | 4n4w3s3e2d | ||
Line 317: | Line 215: | ||
| tbd | | tbd | ||
|- | |- | ||
| Illurien | | [[Illurien]] | ||
| | | | ||
| 4n4w4ns28w2n | | 4n4w4ns28w2n | ||
Line 323: | Line 221: | ||
| tbd | | tbd | ||
|- | |- | ||
| Iron Claw Fortress | | [[Iron Claw Fortress]] | ||
| north gate | | north gate | ||
| 4n12e13s2w6sw5se2se2s3w2s | | 4n12e13s2w6sw5se2se2s3w2s | ||
Line 329: | Line 227: | ||
| tbd | | tbd | ||
|- | |- | ||
| Iron Claw Fortress | | [[Iron Claw Fortress]] | ||
| west gate | | west gate | ||
| 4n12e13s2w6sws6w3s3w2sw3s3e | | 4n12e13s2w6sws6w3s3w2sw3s3e | ||
Line 335: | Line 233: | ||
| tbd | | tbd | ||
|- | |- | ||
| Island of Bayesh | | [[Island of Bayesh]] | ||
| | | | ||
| 10n10w | | 10n10w | ||
Line 341: | Line 239: | ||
| tbd | | tbd | ||
|- | |- | ||
| Kathadin Town | | [[Kathadin Town]] | ||
| | | | ||
| 4n4w8s10e2su6sue4swsue2s2e2su2esws4wu5eu2wuwu2eu2euwu2wuw3sw3s | | 4n4w8s10e2su6sue4swsue2s2e2su2esws4wu5eu2wuwu2eu2euwu2wuw3sw3s | ||
Line 347: | Line 245: | ||
| tbd | | tbd | ||
|- | |- | ||
| Kileard'n Everglades | | [[Kileard'n Everglades]] | ||
| | | | ||
| 4n4e12n23e19n4e8ne | | 4n4e12n23e19n4e8ne | ||
Line 353: | Line 251: | ||
| tbd | | tbd | ||
|- | |- | ||
| | | [[Kobold's Lair]] | ||
| | | | ||
| 4n4w3n5ws | | 4n4w3n5ws | ||
Line 359: | Line 257: | ||
| tbd | | tbd | ||
|- | |- | ||
| Kon-Taro | | [[Kon-Taro Jungle]] | ||
| | | | ||
| 4n4w10s6w10s2e8s2e2se | | 4n4w10s6w10s2e8s2e2se | ||
Line 365: | Line 263: | ||
| tbd | | tbd | ||
|- | |- | ||
| Kyobushi | | [[Kyobushi]] | ||
| | | | ||
| 4n4e2s15e6n2e8n4e2n | | 4n4e2s15e6n2e8n4e2n | ||
Line 371: | Line 269: | ||
| tbd | | tbd | ||
|- | |- | ||
| Lord Braggi's Proving Ground | | [[Lord Braggi's Proving Ground]] | ||
| | | | ||
| 4n18e14n7e2uenu2edenwd | | 4n18e14n7e2uenu2edenwd | ||
Line 377: | Line 275: | ||
| tbd | | tbd | ||
|- | |- | ||
| Mazatzal Woods | | [[Mazatzal Woods]] | ||
| | | | ||
| 4n4e5n4e | | 4n4e5n4e | ||
Line 383: | Line 281: | ||
| tbd | | tbd | ||
|- | |- | ||
| Meindahrin | | [[Meindahrin]] | ||
| | | | ||
| 4n4w10n | | 4n4w10n | ||
Line 395: | Line 293: | ||
| tbd | | tbd | ||
|- | |- | ||
| Mejath | | [[Mejath]] | ||
| | | | ||
| 4n2e5n | | 4n2e5n | ||
Line 401: | Line 299: | ||
| tbd | | tbd | ||
|- | |- | ||
| Misty Hills | | [[Misty Hills]] | ||
| | | | ||
| 4n4w3s2wn;o gate;n4w2nwu3w3n3e2n4w2s2w2n2w5s5w4se2seu | | 4n4w3s2wn;o gate;n4w2nwu3w3n3e2n4w2s2w2n2w5s5w4se2seu | ||
Line 407: | Line 305: | ||
| tbd | | tbd | ||
|- | |- | ||
| | | [[Orcish Outpost of Xuvgra]] | ||
| | | | ||
| 4n4e6n2en5en2es5en2e | | 4n4e6n2en5en2es5en2e | ||
Line 419: | Line 311: | ||
| tbd | | tbd | ||
|- | |- | ||
| Orcish Town of Xuvgra | | [[Orcish Town of Xuvgra]] | ||
| | | | ||
| 4n4e6ne | | 4n4e6ne | ||
Line 425: | Line 317: | ||
| tbd | | tbd | ||
|- | |- | ||
| Order of Modeir | | [[Order of Modeir]] | ||
| | | | ||
| 4n4w6n28w5s8en | | 4n4w6n28w5s8en | ||
Line 431: | Line 323: | ||
| tbd | | tbd | ||
|- | |- | ||
| Oshmigosh | | [[Oshmigosh]] | ||
| | | | ||
| 4n4w9n34w | | 4n4w9n34w | ||
Line 437: | Line 329: | ||
| tbd | | tbd | ||
|- | |- | ||
| Realm of the Ancients | | [[Realm of the Ancients]] | ||
| | | | ||
| 4n41w3sw | | 4n41w3sw | ||
Line 443: | Line 335: | ||
| tbd | | tbd | ||
|- | |- | ||
| Rhall | | [[Rhall]] | ||
| | | | ||
| 4n4e12nw | | 4n4e12nw | ||
Line 449: | Line 341: | ||
| tbd | | tbd | ||
|- | |- | ||
| Rogha Fen | | [[Rogha Fen]] | ||
| | | | ||
| 4n13w22s8w | | 4n13w22s8w | ||
Line 455: | Line 347: | ||
| tbd | | tbd | ||
|- | |- | ||
| Rumil Ancalimon | | [[Rumil Ancalimon]] | ||
| | | | ||
| 4n4e2s9e26se7s7e4s | | 4n4e2s9e26se7s7e4s | ||
Line 461: | Line 353: | ||
| tbd | | tbd | ||
|- | |- | ||
| Shtera Graveyard | | [[Shtera Graveyard]] | ||
| | | | ||
| 4n4w5s6e | | 4n4w5s6e | ||
Line 467: | Line 359: | ||
| tbd | | tbd | ||
|- | |- | ||
| Thinthan Forest | | [[Thinthan Forest]] | ||
| | | | ||
| 4nws3e2sw | | 4nws3e2sw | ||
Line 473: | Line 365: | ||
| tbd | | tbd | ||
|- | |- | ||
| Tomb of Autur | | [[Tomb of Autur]] | ||
| | | | ||
| 4n11w21sen2e2s10e2s4e2s3e2s4e2n6e2ned2w4s | | 4n11w21sen2e2s10e2s4e2s3e2s4e2n6e2ned2w4s | ||
Line 479: | Line 371: | ||
| tbd | | tbd | ||
|- | |- | ||
| Tower of Mist | | [[Tower of Mist]] | ||
| | | | ||
| 4n4w3s2wn;o gate;n4w2nwu3w3n2e4n2w2n2e2n2w2ne3n3w2s2w2s3w2n4w2n2w3n3en;o time;n;clo time | | 4n4w3s2wn;o gate;n4w2nwu3w3n2e4n2w2n2e2n2w2ne3n3w2s2w2s3w2n4w2n2w3n3en;o time;n;clo time | ||
Line 485: | Line 377: | ||
| tbd | | tbd | ||
|- | |- | ||
| Towers of Lkkt-Vao | | [[Towers of Lkkt-Vao]] | ||
| | | | ||
| 4nw2sen;o gate;7n3es | | 4nw2sen;o gate;7n3es | ||
Line 491: | Line 383: | ||
| tbd | | tbd | ||
|- | |- | ||
| Triage Encampment | | [[Triage Encampment]] | ||
| | | | ||
| 4n53w12n | | 4n53w12n | ||
Line 497: | Line 389: | ||
| tbd | | tbd | ||
|- | |- | ||
| Vestil Desert | | [[Vestil Desert]] | ||
| | | | ||
| 17n | | 17n | ||
Line 503: | Line 395: | ||
| tbd | | tbd | ||
|- | |- | ||
| Vl'lak Grounds | | [[Vl'lak Grounds]] | ||
| | | | ||
| 4n3w6s | | 4n3w6s | ||
Line 515: | Line 407: | ||
| tbd | | tbd | ||
|- | |- | ||
| Yeriwyrian Penumbra | | [[Yeriwyrian Penumbra]] | ||
| | | | ||
| 4n11w37s10w9swu | | 4n11w37s10w9swu | ||
Line 521: | Line 413: | ||
| tbd | | tbd | ||
|- | |- | ||
| Zembori Plains | | [[Zembori Plains]] | ||
| | | | ||
| 4n6e2nd | | 4n6e2nd | ||
Line 527: | Line 419: | ||
| tbd | | tbd | ||
|} | |} | ||
== Speedwalk Database (Utility) == | == Speedwalk Database (Utility) == | ||
tbd | |||
tbd | |||
tbd | |||
== Categories == | == Categories == | ||
[[Category:Speedwalks]] | [[Category:Speedwalks]] | ||
[[Category:Areas]] | [[Category:Areas]] |
Latest revision as of 19:41, 16 March 2025
A speedwalk is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. This table is also useful to find your way to an area you don't know how to get to yet.
While many clients (including UMC) can, and do, parse movement strings into passed commands, Nodeka's processing is limited by bandwidth, processing, as well as a 400-move limit.
A speedwalk is a shorthand expression of movement commands. It is a handy way to condense a long string of moves together to get to another place more quickly. A speedwalk could also useful not only to get to an area you don't know how to get to yet, but for often-used paths and journeys, loaders, or other utilities.
See also: speedwalk, and Guide: Speedwalks.
Speedwalk Database (Areas)[edit]
Area | Speedwalks | |||
---|---|---|---|---|
Entrance | Room/Notes | From Temple | From Joline (AV) | From Jennifer (Outpost) |
Abyss | 4n11e5n;o abyss;d;clo abyss;d | tbd | tbd | |
Amras Calanor - Ocean Remnant | 4n49w7ne2nws | tbd | tbd | |
Ancient Barrows | 4n4w10s7w11se | tbd | tbd | |
Arcadia | 4nw18ne;o boulder;d | tbd | tbd | |
Asylum | 4n12e7n | tbd | tbd | |
Aur Vindi | 4n13w31s | tbd | tbd | |
Bavriis Mhalos | 4n13w23s11w12s4es2e2u3en2e2n3ed2nend2w;o rubble;w2n2en3e2us2ue3de | tbd | tbd | |
Bhalin Deeps | 4n13w23s11w12se | tbd | tbd | |
Balidon Cove | 4n4w9n30w5ndndn | tbd | tbd | |
Belkan Tundra | 4n4w7n8e5n14e5ne | tbd | tbd | |
yeti | n2en6e4se5s3e3se;o moraine;d | tbd | tbd | |
troll | n2en7e10n;open sedge;nd2nw | tbd | tbd | |
Brigand's Noose | 4n4w8n20ws | tbd | tbd | |
Chaos | 4n6w7nd | tbd | tbd | |
Church of the Sun | 4nw2send | tbd | tbd | |
Citadel of Paragon | 4n11w29s24e | tbd | tbd | |
Na Pali | 4n3w14n;o gate;w | tbd | tbd | |
Drow | 4n14e2n;o bushes;e;clo bushes | tbd | tbd | |
Dragon Tower | 4n3w14n6e4n | tbd | tbd | |
Dorin Foothills | 4n4w8s7e | tbd | tbd | |
Dorin Heights | 4n4w8s10e2su6sue4swsue2s | tbd | tbd | |
Duchy of Khan-Lith | 4n12e9s | tbd | tbd | |
Dunari Desert | 4n4e12n3e6n | tbd | tbd | |
Duskar | 4n4w3s2wn;o gate;n4e2n2ed | tbd | tbd | |
Dwarven Castle | 4n4ws2ws | tbd | tbd | |
Dwarven Town | 4n4w2s2w | tbd | tbd | |
Empire Ants | 4n3w3ned | tbd | tbd | |
Fortress of Bule | 4n18e21n17e16n3e | tbd | tbd | |
Geist Mists | 4n4w6s2ws | tbd | tbd | |
G'Kir | 4n4e2s2es | tbd | tbd | |
Grunfeld Bogs | 4nw2n | tbd | tbd | |
Haunted Caves | 4n4w3s3e2d | tbd | tbd | |
Illurien | 4n4w4ns28w2n | tbd | tbd | |
Iron Claw Fortress | north gate | 4n12e13s2w6sw5se2se2s3w2s | tbd | tbd |
Iron Claw Fortress | west gate | 4n12e13s2w6sws6w3s3w2sw3s3e | tbd | tbd |
Island of Bayesh | 10n10w | tbd | tbd | |
Kathadin Town | 4n4w8s10e2su6sue4swsue2s2e2su2esws4wu5eu2wuwu2eu2euwu2wuw3sw3s | tbd | tbd | |
Kileard'n Everglades | 4n4e12n23e19n4e8ne | tbd | tbd | |
Kobold's Lair | 4n4w3n5ws | tbd | tbd | |
Kon-Taro Jungle | 4n4w10s6w10s2e8s2e2se | tbd | tbd | |
Kyobushi | 4n4e2s15e6n2e8n4e2n | tbd | tbd | |
Lord Braggi's Proving Ground | 4n18e14n7e2uenu2edenwd | tbd | tbd | |
Mazatzal Woods | 4n4e5n4e | tbd | tbd | |
Meindahrin | 4n4w10n | tbd | tbd | |
Coral Tunnels | 4n4w18n2ed2w;o door;wn;o door;wds3e;o stowaway;e;clo stowaway | tbd | tbd | |
Mejath | 4n2e5n | tbd | tbd | |
Misty Hills | 4n4w3s2wn;o gate;n4w2nwu3w3n3e2n4w2s2w2n2w5s5w4se2seu | tbd | tbd | |
Orcish Outpost of Xuvgra | 4n4e6n2en5en2es5en2e | tbd | tbd | |
Orcish Town of Xuvgra | 4n4e6ne | tbd | tbd | |
Order of Modeir | 4n4w6n28w5s8en | tbd | tbd | |
Oshmigosh | 4n4w9n34w | tbd | tbd | |
Realm of the Ancients | 4n41w3sw | tbd | tbd | |
Rhall | 4n4e12nw | tbd | tbd | |
Rogha Fen | 4n13w22s8w | tbd | tbd | |
Rumil Ancalimon | 4n4e2s9e26se7s7e4s | tbd | tbd | |
Shtera Graveyard | 4n4w5s6e | tbd | tbd | |
Thinthan Forest | 4nws3e2sw | tbd | tbd | |
Tomb of Autur | 4n11w21sen2e2s10e2s4e2s3e2s4e2n6e2ned2w4s | tbd | tbd | |
Tower of Mist | 4n4w3s2wn;o gate;n4w2nwu3w3n2e4n2w2n2e2n2w2ne3n3w2s2w2s3w2n4w2n2w3n3en;o time;n;clo time | tbd | tbd | |
Towers of Lkkt-Vao | 4nw2sen;o gate;7n3es | tbd | tbd | |
Triage Encampment | 4n53w12n | tbd | tbd | |
Vestil Desert | 17n | tbd | tbd | |
Vl'lak Grounds | 4n3w6s | tbd | tbd | |
Wererats | 4n22w4ns2nudn;o mine;n | tbd | tbd | |
Yeriwyrian Penumbra | 4n11w37s10w9swu | tbd | tbd | |
Zembori Plains | 4n6e2nd | tbd | tbd |
Speedwalk Database (Utility)[edit]
tbd
tbd
tbd